29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 11543.55 | -171.63 |
| NASDAQ | 2367.52 | -44.12 |
| FTSE 100 | 5636.60 | +35.40 |
| NIKKEI | 256.94 | +7.26 |
| DAX | 6422.30 | +1.76 |
| CAC 40 | 46.39 | +0.19 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools