29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 10741.98 | -37.19 |
| NASDAQ | 2374.41 | -16.87 |
| FTSE 100 | 5650.12 | +7.50 |
| NIKKEI | 193.22 | +1.70 |
| DAX | 5982.43 | -29.88 |
| CAC 40 | 0.00 | +0.00 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools