29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 11502.51 | +89.64 |
| NASDAQ | 2382.46 | +0.00 |
| FTSE 100 | 5550.90 | +22.80 |
| NIKKEI | 249.68 | -0.72 |
| DAX | 6309.81 | -11.22 |
| CAC 40 | 45.27 | -0.02 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools