29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 11737.90 | +306.47 |
| NASDAQ | 2411.52 | +55.79 |
| FTSE 100 | 5489.20 | +11.70 |
| NIKKEI | 257.58 | +0.47 |
| DAX | 6561.65 | +18.16 |
| CAC 40 | 46.49 | +0.35 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools