29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 10779.17 | +45.50 |
| NASDAQ | 2391.28 | +2.19 |
| FTSE 100 | 5642.62 | -2.01 |
| NIKKEI | 192.88 | +1.36 |
| DAX | 6012.31 | -11.97 |
| CAC 40 | 0.00 | +0.00 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools