29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 10023.42 | +17.46 |
| NASDAQ | 2112.44 | +7.12 |
| FTSE 100 | 5142.72 | +17.08 |
| NIKKEI | 176.21 | +0.04 |
| DAX | 5488.25 | +7.33 |
| CAC 40 | 37.07 | -0.01 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools