29 January 2008 - 10:08Forex Rate Tables
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools
| DOW | 10318.16 | -14.28 |
| NASDAQ | 2146.04 | -10.78 |
| FTSE 100 | 5251.41 | -16.29 |
| NIKKEI | 169.85 | -0.03 |
| DAX | 5663.15 | -39.03 |
| CAC 40 | 37.44 | -0.29 |
| Get More Quotes | ||
Our primary sponsor is offering a few tools you can add to your websites. Try these live updating rate tables. See here for instructions for adding them.
No Comments | Tags: Web Tools